This primary source was culled from the collection of the Indiana State Library by historian Jill Weiss Simins.
Learning Goal:
The resources on this website can be used to:
Introduction
The Klan’s championing of white supremacist principles had real-world consequences. To many Indiana politicians, the people had spoken. Most politicians were complicit in their failure to denounce the Klan for fear of losing votes, as opposed to any direct participation in the organization. But the Klan did influence Indiana elections. Klan leader D.C. Stephenson openly revealed that the Klan would distribute sample ballots to members with candidates who were favorable to the organization clearly marked. And the Klan created “information sheets” that listed each candidate’s race, religion, and immigrant status. The sheet clearly denoted whether a candidate or even a member of his family was “Roman Catholic,” “Negro,” or “Foreign Born.” Several candidates won seats directly because the Klan proclaimed their support. Others sympathetic to the Klan won offices perhaps because the Klan had disseminated so much propaganda that voters did not know what to believe. As the Klan accused opposing candidates of various indiscretions, voters may have become confused and apathetic. Regardless of how it was gained, directly or indirectly, their influence prevailed for some time. In fact, Stephenson released the names of several politicians who were Klansmen themselves, including John L. Duvall, the Mayor of Indianapolis, and Ed Jackson, the Governor of the State of Indiana.
Indiana’s congressmen who neither joined nor denounced the Klan still furthered the organization’s “America First” agenda. For example, as governor (1913-1917), Samuel Ralston proved to be a fairly progressive-minded democrat, advocating for women’s suffrage, child labor laws, and workman’s compensation. When he was elected to the U. S. Senate in 1922, he tried to avoid talking about the Klan altogether. Like most moderate Hoosier politicians Ralston was not a Klan member, but he also he never publicly denounced the organization. However, when the Senate voted on the Immigration Act of 1924, Ralston voted in favor of restriction as did his counterpart James Watson. All of Indiana’s representatives had also voted in favor of the bill. President Calvin Coolidge signed the bill into law May 24, 1924. The President told Congress, “America must be kept American.”
See the Primary Sources below.
Transcription:
KU-KLUX-KLAN
INFORMATION SHEET
| REPUBLICAN TICKET | DEMOCRATIC TICKET | ||
| 1A | For United States SenatorALBERT J. BEVERIDGE(PROTESTANT) | 1B | For United States SenatorSAMUEL M. RALSTON(PROTESTANT) |
| 2A | For Secretary of StateED JACKSON(PROTESTANT) | 2B | For Secretary of StateDANIEL M. LINK(PROTESTANT) |
| 3A | For Auditor of StateWILLIAM G. OLIVER(PROTESTANT) | 3B | For Auditor of StateROBERT BRACKEN(PROTESTANT) |
| 4A | For Treasurer of StateORA J. DAVIES(PROTESTANT) | 4B | For Treasurer of StateGEORGE H. DEHORITY(PROTESTANT) |
| 5A | For Clerk of the Supreme CourtPATRICK J. LYNCH(ROMAN CATHOLIC)[Candidate crossed out] | 5B | For Clerk of the Supreme CourtZACHARIAH T. DUNGAN(PROTESTANT) |
| 6A | For Supt. Of Public InstructionBENJAMIN J. BURRIS(PROTESTANT) | 6B | For Supt. Of Public InstructionDANIEL C. McINTOSH(PROTESTANT) |
| 7A | For Judge of Supreme Court,Second DistrictDAVID A. MYERS(PROTESTANT) | 7B | For Judge of Supreme Court,Second DistrictJOSEPH H. SHEA(ROMAN CATHOLIC) |
| 8A | For Judge Appellate Court,First DivisionSOLON A. ENLOE(NO INFORMATION)[Candidate crossed out] | 8B | For Judge Appellate Court,First DivisionWILLIAM H. BRIDWELL(NO INFORMATION)[Candidate crossed out] |
| 9A | For Judge Appellate Court,First DivisionCHARLES F. REMY(PROTESTANT) | 9B | For Judge Appellate Court,First DivisionJOSEPH COLLIER(CANDIDATE REFUSED TO GIVE INFORMATION)[Candidate crossed out] |
| 10A | For Judge Appellate Court,Second DivisionWILLIS McMAHAN(NO INFORMATION)[Candidate crossed out] | 10B | For Judge Appellate Court,Second DivisionVALENTINE E. LIVENGOOD(NO INFORMATION)[Candidate crossed out] |
| 11A | For Judge Appellate Court,Second DivisionALONZO L. NICHOLS(NO INFORMATION)[Candidate crossed out) | 11B | For Judge Appellate Court,Second DivisionEDWIN F. McCABE(NO INFORMATION)[Candidate crossed out] |
| 12A | For Representative in Congress(7th Congressional District)MERRILL MOORES(PROTESTANT) | 12B | For Representative in Congress(7th Congressional District)JOSEPH P. TURK(ROMAN CATHOLIC)[Candidate crossed out] |
| 13A | For Judge Probate CourtMAHLON E. BASH(PROTESTANT) | 13B | For Judge Probate CourtHAROLD K. BACHELDER(PROTESTANT) |
| 14A | For Prosecuting Attorney(19th Judicial Circuit)WILLIAM P. EVANS(PROTESTANT) | 14B | For Prosecuting Attorney(19th Judicial Circuit)RICHARD M. CO [illegible](PROTESTANT) |
| 15A | For Judge Superior Court(Room One)JAMES M. LEATHERS(PROTESTANT) | 15B | For Judge Superior Court(Room One)SALEM D. CLARK(PROTESTANT) |
| 16A | For Judge Superior Court(Room Two)LINN D. HAY(PROTESTANT) | 16B | For Judge Superior Court(Room Two)SMILEY N. CHAMBERS(PROTESTANT) |
| 17A | For Judge Superior Court(Room Three)SIDNEY S. MILLER(PROTESTANT) | 17B | For Judge Superior Court(Room Three)EDWARD W. LITTLE(PROTESTANT) |
| 18A | For Judge Superior Court(Room Four)CLINTON H. GIVAN(PROTESTANT) | For Judge Superior Court(Room Four)CLARENCE ELLSWORTH WEIR(PROTESTANT) | |
| 19A | For Judge Superior Court(Room Five)THEOPHILUS J. MOLL(PROTESTANT) | 19B | For Judge Superior Court(Room Five)GIDEON W. BLAIN(PROTESTANT) |
| 20A | For Judge Criminal CourtJAMES A. COLLINS(PROTESTANT) | 20B | For Judge Criminal CourtJAMES D. ERMSTON(PROTESTANT) |
| 21A | For Judge Juvenile CourtFRANK J. LAHR(PROTESTANT) | 21B | For Judge Juvenile CourtJACOB L. STEINMETZ(PROTESTANT) |
| 22A | For Senator, Marion CountyTHOMAS A. DAILY(PROTESTANT) | 22B | For Senator, Marion CountyALBERTA A. HENRY(MOTHER AND WIFE ROMAN CATHOLIC)[Candidate crossed out] |
| 23A | For State RepresentativeTHOMAS M. DEXTER(NEGRO)[Candidate crossed out] | 23B | For State RepresentativePETER A. BOLAND(ROMAN CATHOLIC)(FOREIGN BORN)[Candidate crossed out] |
| 24A | For State RepresentativeLUKE W. DUFFEY(PROTESTANT) | 24B | For State RepresentativeJOHN M. MAXWELL(CANDIDATE REFUSED TO GIVE INFORMATION)[Candidate crossed out] |
| 25A | For State RepresentativeRUSSELL B. HARRISON(PROTESTANT) | 25B | For State RepresentativeJERRY O’CONNOR(ROMAN CATHOLIC)[Candidate crossed out] |
| 26A | For State RepresentativeJ. N. HURTY(PROTESTANT) | 26B | For State RepresentativeEDGAR A. PERKINS(PROTESTANT) |
| 27A | For State RepresentativeWA—HER [illegible] LIEBER(CANDIDATE REFUSED TO GIVE INFORMATION)[Candidate crossed out] | 27B | For State RepresentativeLOUIS C. SCHWARTZ(PROTESTANT) |
| 28A | For State RepresentativeFRANK J. NOLL, JR.(ROMAN CATHOLIC) | 28B | For State RepresentativeLEO X. SMITH(ROMAN CATHOLIC) |
| 29A | For State RepresentativeELIZABETH RAINEY(PROTESTANT) | 29B | For State RepresentativeGEORGE C. STELHORN(PROTESTANT) |
| 30A | For State RepresentativeASA J. SMITH(PROTESTANT) | 30B | For State RepresentativeWILLIAM A. TAYLOR(NO INFORMATION)[Candidate crossed out] |
| 31A | For State RepresentativeHOMER L. TRAUB(PROTESTANT) | 31B | For State RepresentativeJ. OLIAS VANIER(ROMAN CATHOLIC)[Candidate crossed out] |
| 32A | For State RepresentativeRALPH E. UPDIKE[Klan description not legible] | 32B | For State RepresentativeJOHN [illegible] WAGNER[Klan description not visible; candidate crossed out] |
| 33A | For State RepresentativeCLARENCE C. WYSONG(PROTESTANT) | 33B | For State RepresentativeMARTIN H. WALPOLE(ROMAN CATHOLIC)[Candidate crossed out] |
| 34A | For Joint Representative,Marion and Johnson CountiesFRANK E. CLINE(PROTESTANT) | 34B | For Joint Representative,Marion and Johnson CountiesHARRY W. BASSETT(CANDIDATE REFUSED TO GIVE INFORMATION)[Candidate crossed out] |
| 35A | For Clerk Circuit CourtLEONARD M. QUILL(ROMAN CATHOLIC)[Candidate crossed out] | 35B | For Clerk Circuit CourtALBERT H. LOSCHE(PROTESTANT) |
| 36A | For County AuditorHARRY DUNN(PROTESTANT) | 36B | For County AuditorCHARLES A. GROSSART(ROMAN CATHOLIC WIFE, ONE CHILD IN ROMAN CATHOLIC SCHOOL)[Candidate crossed out] |
| 37A | For County TreasurerJOHN L. DUVALL(PROTESTANT) | 37B | For County TreasurerJACKSON K. LANDERS(PROTESTANT) |
| 38A | For County RecorderJOHN W. CASTOR(PROTESTANT) | 38B | For County RecorderMARK R. GRAY(PROTESTANT) |
| 39A | For County SheriffGEORGE SNIDER(PROTESTANT) | 39B | For County SheriffWILLIAM P. SINDLINGER(PROTESTANT) |
| 40A | For County CoronerPAUL F. ROBINSON(PROTESTANT) | 40B | For County CoronerLUTHER SHIRLEY(PROTESTANT) |
| 41A | For County SurveyorJOHN J. GRIFFITH(PROTESTANT) | 41B | For County SurveyorGEORGE M. CHENEY(PROTESTANT) |
| 42A | For County AssessorJAMES C. DOUGLASS(PROTESTANT) | 42B | For County AssessorERSKIN E. HUNTER(PROTESTANT) |
| 43A | For Commissioner 1st DistrictCARLIN H. SHANK(PROTESTANT) | 43B | For Commissioner 1st DistrictJOHN KITLEY(PROTESTANT |
| 44A | For Commissioner 2d DistrictHARRY D. TUTEWILER(PROTESTANT) | 44B | For Commissioner 2d DistrictJOHN C. McCLOSKEY(ROMAN CATHOLIC)[Candidate crossed out] |
| 45A | For Councilman-at-LargeFRANK E. BROWN(PROTESTANT) | 45B | For Councilman-at-LargeEDWARD H. DAVIS(PROTESTANT) |
| 46A | For Councilman-at-LargeGEORGE N. MONTEGOMERY(PROTESTANT) | 46B | For Councilman-at-LargeDONN HERR(PROTESTANT) |
| 47A | For Councilman-at-LargeJOHN E. SHEARER(PROTESTANT) | 47B | For Councilman-at-LargeCHARLES J. STEWART(PROTESTANT) |
The above information has been obtained as fas [sic] as possible from the candidate, or from a member of the candidate’s immediate family. STUDY CAREFULLY, then scratch off those you do not care to vote for and take the information with you to the voting booth, in order that you may vote intelligently.
Transcription of note on back:
The hereunto attached “Ballot” was mailed at the Indianapolis Post Office on Nov. 1, 1922. When received, it contained all of the lead pencil marks appearing on the face thereof. It contains a list of the candidates, both state and local, to be voted for by the electors of Marion county, at the general election held on Nov. 7, 1922. An examination of the election returns will disclose the successes probably attributed to this organization
The questions and activities below are intended to build an understanding of the role the Klan played in the 1920s in shaping attitudes about immigration, encourage reflection on the way that Klan sought to promote their ideas as well as consider why so many people found their racist ideas appealing.
Consider using the following thinking routines to frame a close read of the document itself:
Consider using the following thinking routines to encourage reflection and communication about the resource including the perspectives and insights that students bring to the document and take away from their close read. Recognizing that not all of us bring the same perspective and experiences to a study of anti-immigrant racism and its influence on policy, it is extremely important to encourage thoughtful communication across differences. You might begin by either reinforcing any contract you have set up for communication or creating one now. The following routines might be helpful for creating respectful dialogue and reflection: